Official Baseball Box Score

Edison Community Col vs. Miami University - H

4/4/2018 — miami

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Edison State Community College 0 0 0 0 0 0 1 1 2 4 5 1
Miami University - Hamilton 2 1 0 0 3 0 0 0 X 6 0 0
Edison Community Col 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Clements c 3 0 0 0 0 1 1 0 0
Edward Alexander cf 3 1 0 0 1 2 0 0 0
Cameron Davis 3b 4 1 1 0 0 1 0 2 0
Travis Smith 1b 4 1 2 2 0 0 12 1 0
Alex Murphy rf 3 0 1 0 1 0 3 0 0
Austin McLain 2b 2 0 0 0 0 0 0 4 0
Hunt Doepel dh 0 0 0 0 0 0 0 0 0
Henry Barwick lf 2 0 0 0 0 2 1 0 0
Dylan Arnold ss 3 0 0 0 0 0 1 3 0
Ryan Profitt p 3 0 0 0 0 2 0 0 0
Chase Schoeff 1 0 0 0 0 0 3 0 0
Drake Carman 2 1 1 0 0 0 0 0 0
Tanner Keyes 0 0 0 0 0 0 1 0 0
   Cooper Denney 0 0 0 0 0 0 0 0 0
   Dillon A. Watkins 0 0 0 0 0 0 0 0 0
   Da'Mon Overton 0 0 0 0 0 0 0 0 0
   Tanner Lee 0 0 0 0 0 0 1 0 0
   Garrett Lee 0 0 0 0 0 0 0 1 0
Totals 30 4 5 2 2 8 23 11 0
Miami University - H 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Edison Community Col
E - Henry Barwick.
2B - Travis Smith 2; Drake Carman.
RBI - Travis Smith 2.
Miami University - H
Edison State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Profitt 3.0 3 3 2 0 0 0 2 0 0 0 12 12 0 0 0
Dillon A. Watkins 1.0 0 0 0 0 0 0 0 0 1 0 4 4 0 0 0
Da'Mon Overton (L, 0-1) 0.0 0 3 3 2 0 0 0 0 2 0 2 4 0 0 0
Tanner Lee 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Garrett Lee 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Cooper Denney 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 8.0 3 6 5 4 5 0 2 0 3 0 29 33 0 0 0
Miami University - Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edison Community Col
Batters Faced - Ryan Profitt 12; Cooper Denney 3; Dillon A. Watkins 4; Da'Mon Overton 4; Tanner Lee 7; Garrett Lee 3.
WP - Ryan Profitt 2.
HBP - Dillon A. Watkins; Da'Mon Overton 2.
Miami University - H